Home › Waterproofing membrane
Liquid waterproofing membrane coverage by brand and product
Coverage per gallon and number of coats for each liquid membrane we have checked, taken from the manufacturer's technical data sheet. Open a product to calculate pails for your own shower or floor.
ARDEX
ARDEX 8+9
2 coats · 200 sq ft/gal per coat
Custom
Custom RedGard Waterproofing and Crack Prevention Membrane
2 coats · 80 sq ft/gal per coat
LATICRETE
LATICRETE 9235 Waterproofing Membrane
3 coats · 100 sq ft/gal per coat
LATICRETE
LATICRETE HYDRO BAN
2 coats · 100 sq ft/gal per coat
MAPEI
MAPEI Mapelastic AquaDefense
2 coats · 120 sq ft/gal per coat
MAPEI
MAPEI Mapelastic CI
1 coat · 71 sq ft/gal per coat
TEC
TEC HydraFlex
2 coats · 100 sq ft/gal per coat
Side-by-side comparison
| Product | Pails | Coats × coverage | For 100 sq ft |
|---|---|---|---|
| ARDEX 8+9 ARDEX | convenient kit (1 gal / 3.78 L ARDEX 8 liquid + 9 lb / 4 kg ARDEX 9 powder) and commercial unit (3 gal / 11.34 L liquid + 27 lb / 12 kg powder) | Over drywall or backer board: 2 coats, 100 sq ft per kit (per gallon of ARDEX 8): 2 × 200 sq ft/gal Over concrete: 2 coats, about 70 sq ft per kit (per gallon of ARDEX 8): 2 × 140 sq ft/gal | 2 × 1 gal convenient kits (Over drywall or backer board: 2 coats, 100 sq ft per kit (per gallon of ARDEX 8)) |
| Custom RedGard Waterproofing and Crack Prevention Membrane Custom Building Products | 1 gal (3.78 L) and 3.5 gal (13.2 L) pails | Shower pan / ANSI A118.10 waterproofing: 2 × 80 sq ft/gal General waterproofing: 2 × 110 sq ft/gal Crack prevention (continuous): 1 × 100 sq ft/gal Crack isolation to ANSI A118.12: 2 × 50 sq ft/gal Vapor barrier, up to 8 lb/1000 sq ft/day: 1 × 70 sq ft/gal Vapor barrier, up to 12 lb/1000 sq ft/day: 2 × 70 sq ft/gal | 1 × 3.5 gal pail (Shower pan / ANSI A118.10 waterproofing) |
| LATICRETE 9235 Waterproofing Membrane LATICRETE | 2 gal (7.6 L) pail kit and 6 gal (23 L) pail | Full waterproofing with fabric (3 coats): 3 × 100 sq ft/gal Interior cement board or drywall walls, no fabric (2 coats): 2 × 100 sq ft/gal Crack isolation strip with fabric (2 coats): 2 × 100 sq ft/gal | 2 × 2 gal pail kits (Full waterproofing with fabric (3 coats)) |
| LATICRETE HYDRO BAN LATICRETE | 1 gal (3.8 L) and 5 gal (18.9 L) pails | Waterproofing / shower pan (ANSI A118.10): 2 × 100 sq ft/gal Crack isolation (ANSI A118.12): 2 × 100 sq ft/gal | 3 × 1 gal pails (Waterproofing / shower pan (ANSI A118.10)) |
| MAPEI Mapelastic AquaDefense MAPEI | 1 gal (3.79 L), 3.5 gal (13.2 L) and 5 gal (18.9 L) pails | Coverage chart: 2 coats, 60 sq ft per gallon finished: 2 × 120 sq ft/gal Full wet film: 20 + 15 mils (heavier, about 46 sq ft per gallon): 2 × 91 sq ft/gal | 2 × 1 gal pails (Coverage chart: 2 coats, 60 sq ft per gallon finished) |
| MAPEI Mapelastic CI MAPEI | 1 gal (3.79 L) and 3.5 gal (13.2 L) pails | Coverage chart: 1 coat, 15 mils dry (71 sq ft per gallon): 1 × 71 sq ft/gal Two full coats (if the first coat leaves thin spots everywhere): 2 × 71 sq ft/gal | 2 × 1 gal pails (Coverage chart: 1 coat, 15 mils dry (71 sq ft per gallon)) |
| TEC HydraFlex TEC | 1 gal (3.78 L), 3.5 gal (13.24 L) and 5 gal (18.93 L) pails | Waterproofing (ANSI A118.10): 2 coats x 25 mils wet, 50 sq ft per gallon: 2 × 100 sq ft/gal Steam room: 2 coats x 30 mils wet, 40 sq ft per gallon: 2 × 80 sq ft/gal Crack isolation up to 1/8 in: 1 coat x 25 mils wet, 100 sq ft per gallon: 1 × 100 sq ft/gal Crack isolation up to 1/4 in: 1 coat x 50 mils wet, 50 sq ft per gallon: 1 × 50 sq ft/gal Waterproofing by volume: 2 full 25 mil coats (heavier, about 32 sq ft per gallon): 2 × 64 sq ft/gal | 3 × 1 gal pails (Waterproofing (ANSI A118.10): 2 coats x 25 mils wet, 50 sq ft per gallon) |
7 products. Real coverage depends on the tile, the substrate and your technique; each product page explains how its numbers are worked out.
Sources
- ARDEX 8+9: ARDEX Americas Technical Data Sheet: ARDEX 8+9 Rapid Waterproofing and Crack Isolation Compound, content updated 2026-08-09, read 2026-10-26
- Custom RedGard Waterproofing and Crack Prevention Membrane: Custom Building Products Technical Data Sheet TDS-104: RedGard Waterproofing and Crack Prevention Membrane, Published 02/14/2025, read 2026-10-17
- LATICRETE 9235 Waterproofing Membrane: LATICRETE Product Data Sheet DS-236: 9235 Waterproofing Membrane (North America), DS-236-1026, read 2026-10-18
- LATICRETE HYDRO BAN: LATICRETE Product Data Sheet DS-663: HYDRO BAN (North America), DS-663-1026, read 2026-10-17
- MAPEI Mapelastic AquaDefense: MAPEI Technical Data Sheet: Mapelastic AquaDefense (US, English), MK 3002103 (25-1788), Edition Date June 9, 2025, read 2026-10-17
- MAPEI Mapelastic CI: MAPEI Technical Data Sheet: Mapelastic CI (US, English), MK 3000137 (24-2216), Edition Date October 1, 2024, read 2026-10-19
- TEC HydraFlex: TEC Product Data Sheet: HydraFlex Waterproofing Crack Isolation Membrane (316), DS316_R0925-20, updated September 2025, read 2026-10-26